KVM Virtual Private Servers Plans
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$62.40/mo | $31.20/mo | $15.60/mo | $7.80/mo | $115.00/mo | $210.00/mo | |